| 2006 Presbytery Allocations by Pastoral Charge | | | | | Year-end-unaudited |
| Allocation | Allocation | Allocation | Allocation | ALLOCATION | Per month | Received | Due the 15th |
| Pastoral Charge | 2002 | 2003 | 2004 | 2005 | 2006 | due 15th | 2006 | of month |
| Agassiz-Rosedale | 4,347.26 | 4,993.13 | 5,530.00 | 5,569.53 | 5,692 | 474.33 | 5,691.96 | paid for year |
| Aldergrove | 5,358.97 | 5,967.24 | 5,480.63 | 5,267.27 | 5,374 | 447.83 | 5,373.96 | paid for year |
| Amazing Grace Mission Unit | n/a | n/a | n/a | | 0 | 0.00 | n/a | n/a |
| Bethany-Newton | 6,546.67 | 6,681.47 | 6,879.95 | 6,863.55 | 6,940 | 578.33 | 6,940.00 | paid for year |
| Carman | 7,220.05 | 7,169.80 | 7,277.43 | 7,958.50 | 8,550 | 712.50 | 8,550.00 | paid for year |
| Chilliwack | 9,044.08 | 9,081.25 | 9,685.36 | 9,626.04 | 10,369 | 864.08 | 10,369.00 | paid for year |
| Cloverdale | 6,016.18 | 6,474.88 | 7,303.98 | 7,596.71 | 8,793 | 732.75 | 8,793.48 | paid for year |
| Colebrook | 6,732.10 | 6,919.56 | 7,657.13 | 7,817.30 | 8,821 | 735.08 | 8,820.96 | paid for year |
| Crescent | 8,408.16 | 9,100.20 | 10,324.48 | 10,701.30 | 11,937 | 994.75 | 11,937.00 | paid for year |
| First-White Rock | 16,148.67 | 16,735.02 | 17,877.49 | 16,922.24 | 18,213 | 1,517.75 | 18,212.88 | paid for year |
| FV Japanese | 1,541.79 | 1,766.03 | 1,937.76 | 1,965.40 | 2,157 | 179.75 | 2,157.40 | paid for year |
| Gladwin Heights | 4,551.43 | 4,637.52 | 4,676.87 | 4,416.59 | 4,247 | 353.92 | 4,247.00 | paid for year |
| Hope | 2,081.57 | 1,994.55 | 2,019.37 | 2,124.73 | 2,661 | 221.75 | 2,661.00 | paid for year |
| Jubilee | Forgiven | 781.23 | 818.29 | 1,267.99 | 1,722 | 143.50 | 1,721.88 | paid for year |
| Langley** | 9,032.91 | 8,710.98 | 9,029.35 | 9,029.71 | 10,072 | 839.33 | 9,319.84 | paid for year |
| Mt. Lehman | 1,709.08 | 1,646.62 | 1,602.94 | 1,848.88 | 2,414 | 201.17 | 2,414.04 | paid for year |
| Mt. Shannon | 3,287.72 | 3,308.74 | 3,163.12 | 2,800.30 | 2,800 | 233.33 | 2,800.00 | paid for year |
| Northwood | 12,778.80 | 13,905.47 | 14,040.44 | 12,755.09 | 12,711 | 1,059.25 | 12,711.00 | paid for year |
| Oak Avenue | 4,672.96 | 3,732.29 | 3,617.14 | 4,275.50 | 4,994 | 416.17 | 4,994.04 | paid for year |
| Royal Heights | 5,376.45 | 4,981.93 | 6,345.14 | 7,160.24 | 8,920 | 743.33 | 8,919.96 | paid for year |
| Sharon | 6,446.89 | 7,573.49 | 7,977.02 | 7,889.76 | 8,494 | 707.83 | 8,493.96 | paid for year |
| St Andrews - Fort Langley | 4,658.68 | 4,538.26 | 4,720.66 | 4,716.97 | 5,124 | 427.00 | 5,124.00 | paid for year |
| St Andrews - Mission | 6,712.33 | 7,017.84 | 7,141.93 | 7,180.64 | 7,498 | 624.83 | 7,497.96 | paid for year |
| St Johns-Strawberry Hill | 5,266.62 | 5,535.38 | 5,987.87 | 6,091.53 | 6,566 | 547.17 | 6,566.04 | paid for year |
| Sunnyside | 4,107.87 | 4,341.77 | 4,735.66 | 5,190.86 | 6,085 | 507.08 | 6,084.96 | paid for year |
| Trinity Memorial - Abbots. | 8,576.56 | 8,039.77 | 9,995.05 | 10,633.32 | 11,392 | 949.33 | 11,392.00 | paid for year |
| Whonnock-Websters C. | 1,695.06 | 1,865.57 | 1,711.87 | 2,103.54 | 2,332 | 194.33 | 2,332.00 | paid for year |
| ALLOCATIONS | 152,318.83 | 157,500.00 | 167,536.94 | 169,773.47 | 184,878 | | 184,126.32 | 0.00 |
| Funds | 2005 Yearend | 06 alloc. inc. | other income | fr.oper.acc't | 06 payouts | BALANCE |
| Operating Acc't | (2,381.81) | 184,126.32 | 401.00 | 3,600.00 | 177,362.44 | 8,383.07 |
| Disability Fund | 8,152.32 | | | 2,000.04 | 0.00 | 10,152.36 |
| Student Aid | 1,296.07 | | 516.17 | 99.96 | 200.00 | 1,712.20 |
| Internships | 4,100.06 | | | 300.00 | 3,300.00 | 1,100.06 |
| Taxes fund | 1,745.91 | | | | 1,745.91 | 0.00 |
| Stewardship Ed. | 0.00 | | 6,105.60 | | 6,105.60 | 0.00 |
| YAYA Moving | 0.00 | | | 11,000.00 | | 11,000.00 |
| Trust Fund | 959.72 | | 2.34 | | 0.00 | 962.06 |
| 13,872.27 | | | | | 33,309.75 |
| Cash | 2005 Yearend | 06 allocations | other income | transfers in | 06 payouts | BALANCE |
| VanCity | 13,819.26 | 184,126.32 | 7022.77 | 17,000.00 | 188,713.95 | 33,254.40 |
| VanCity Shares | 53.01 | | 2.34 | | 0.00 | 55.35 |
| 13,872.27 | | | | | 33,309.75 |
|
** Langley's reflects a 752.40 overpayment for 2005